Rank | Team | Change |
---|---|---|
1 | Southern Cal | -- |
2 | LSU | -- |
3 | West Virginia | -- |
4 | Oklahoma | ![]() |
5 | Florida | ![]() |
6 | Ohio State | ![]() |
7 | Oregon | ![]() |
8 | California | -- |
9 | Clemson | ![]() |
10 | Kentucky | ![]() |
11 | Texas | ![]() |
12 | South Florida | ![]() |
13 | Wisconsin | ![]() |
14 | Virginia Tech | ![]() |
15 | Rutgers | -- |
16 | Missouri | ![]() |
17 | Boston College | ![]() |
18 | Penn State | ![]() |
19 | Arizona State | ![]() |
20 | Purdue | ![]() |
21 | Cincinnati | ![]() |
22 | Hawaii | ![]() |
23 | South Carolina | ![]() |
24 | Michigan State | ![]() |
25 | Alabama | ![]() |
Dropped Out: Texas A&M (#9), Louisville (#21), Arkansas (#23).
Notes on the ballot for this week:
Notes on the ballot for this week:
- USC continues to impress, and LSU looked sharp.
- Moved up deserving teams like Oklahoma and Ohio State in the top ten. Oregon was down 31-21 to Stanford in the second quarter, and I'm not sure what to make of that. Florida almost lost to Ole Miss, and that's not good.
- Kentucky may just be really good.
- Wisconsin is overrated until they can put together 60 minutes of something that remotely resembles good football (nothing against Iowa, but it hasn't happened yet).
- South Florida-West Virginia is going to be a fun game.
- I'm not sold on Rutgers, so they are where they are by default, really.
- Penn State needs to find a quarterback.
- South Carolina didn't play very well, and now they're making a QB change.
- Alabama is too shaky to rank higher.
No comments:
Post a Comment