![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Florida | ![]() |
2 | Alabama | ![]() |
3 | Cincinnati | |
4 | Texas | |
5 | Boise State | ![]() |
6 | Oregon | ![]() |
7 | TCU | ![]() |
8 | LSU | ![]() |
9 | Georgia Tech | ![]() |
10 | Iowa | ![]() |
11 | Penn State | ![]() |
12 | Pittsburgh | ![]() |
13 | Southern Cal | ![]() |
14 | Utah | ![]() |
15 | Houston | ![]() |
16 | Ohio State | ![]() |
17 | Notre Dame | ![]() |
18 | Arizona | ![]() |
19 | Virginia Tech | ![]() |
20 | Miami (Florida) | ![]() |
21 | West Virginia | ![]() |
22 | Wisconsin | |
23 | Oklahoma State | ![]() |
24 | California | |
25 | Idaho | |
Last week's ballot |
Dropped Out: Mississippi (#16), South Carolina (#22), Central Michigan (#24).
Before you ask: No, I don't really think Idaho is the 25th-best team in the country. However, they are a nice story at 7-2, and I wanted to give a nod to Robb Akey, Nathan Enderle, and all the Vandals for the work they've done to turn their sinking ship around in a short amount of time.
Whatever bowl game they make, I'll be watching.
No comments:
Post a Comment