Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Florida | |
3 | Cincinnati | |
4 | Texas | |
5 | TCU | |
6 | Boise State | |
7 | Georgia Tech | |
8 | Pittsburgh | |
9 | Ohio State | 1 |
10 | Oregon | 1 |
11 | Iowa | 6 |
12 | Penn State | |
13 | Virginia Tech | 1 |
14 | Utah | 1 |
15 | Oklahoma State | 5 |
16 | West Virginia | 3 |
17 | Clemson | 4 |
18 | Oregon State | 4 |
19 | Southern Cal | |
20 | North Carolina | 4 |
21 | Houston | 2 |
22 | Mississippi | |
23 | LSU | 14 |
24 | Brigham Young | |
25 | Temple | |
Last week's ballot |
Dropped Out: Stanford (#16), Wisconsin (#18).
Happy Thanksgiving Week, everyone. Please respond and give me ideas for changes before the Wednesday morning deadline.
No comments:
Post a Comment