Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Florida | |
3 | Cincinnati | |
4 | Texas | |
5 | TCU | |
6 | Boise State | |
7 | Georgia Tech | |
8 | Pittsburgh | |
9 | LSU | 2 |
10 | Ohio State | 2 |
11 | Oregon | 2 |
12 | Penn State | 4 |
13 | West Virginia | 4 |
14 | Virginia Tech | 4 |
15 | Utah | 6 |
16 | Stanford | 7 |
17 | Iowa | 2 |
18 | Wisconsin | 4 |
19 | Southern Cal | 9 |
20 | Oklahoma State | 1 |
21 | Clemson | 3 |
22 | Oregon State | |
23 | Houston | 9 |
24 | North Carolina | |
25 | Temple | |
Last week's ballot |
Dropped Out: Arizona (#19), Miami (Florida) (#20), Troy (#25).
No comments:
Post a Comment