Rank | Team | Delta |
---|---|---|
1 | Alabama | 1 |
2 | Florida | 1 |
3 | Cincinnati | |
4 | Texas | |
5 | TCU | 2 |
6 | Boise State | 1 |
7 | Georgia Tech | 2 |
8 | Pittsburgh | 4 |
9 | Utah | 5 |
10 | Southern Cal | 3 |
11 | LSU | 3 |
12 | Ohio State | 4 |
13 | Oregon | 7 |
14 | Houston | 1 |
15 | Iowa | 5 |
16 | Penn State | 5 |
17 | West Virginia | 4 |
18 | Virginia Tech | 1 |
19 | Arizona | 1 |
20 | Miami (Florida) | |
21 | Oklahoma State | 2 |
22 | Wisconsin | |
23 | Stanford | |
24 | Clemson | |
25 | Troy | |
Last week's ballot |
Dropped Out: Notre Dame (#17), California (#24), Idaho (#25).
- Apparently, I jinxed Idaho. Sorry, Vandals fans.
- I hate to say it, but I'm starting to like this Wisconsin team. Maybe it's because Bret Bielema has proven himself to be not nearly as incompetent as his professional counterpart in the state, or maybe it's because this team has a certain guts and moxie about it that didn't exist a year ago.
- Troy gets the charity vote this week. Enjoy, because that usually comes before a loss.
- Please offer assistance with the last eight to ten spots in the ballot. I am generally underwhelmed by the entire group.
No comments:
Post a Comment