Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Alabama | |
3 | Texas | |
4 | Southern Cal | 2 |
5 | LSU | 1 |
6 | Cincinnati | 1 |
7 | Boise State | |
8 | TCU | |
9 | Ohio State | 1 |
10 | Kansas | 1 |
11 | Virginia Tech | |
12 | Oklahoma State | |
13 | Oregon | |
14 | Miami (Florida) | |
15 | Iowa | |
16 | Penn State | |
17 | Georgia Tech | 1 |
18 | Nebraska | 4 |
19 | Pittsburgh | 4 |
20 | South Florida | 4 |
21 | Mississippi | 4 |
22 | South Carolina | |
23 | Central Michigan | 2 |
24 | Notre Dame | |
25 | Missouri | 4 |
Last week's ballot |
Dropped Out: Auburn (#19), Wisconsin (#20).
- Will probably get some heat for picking Mississippi ahead of South Carolina, but I'm just not sold that the Gamecocks automatically merit being ahead of Ole Miss based on an unconvincing head-to-head home win.
- Sorry, Notre Dame haters. Just can't justify keeping them out anymore.
- Iowa is 6-0, and that's great, but they have the feel of a 6-0 team whose bubble is going to eventually explode.
- I feel very comfortable keeping Florida ahead of Alabama. That's going to be a helluva game in Atlanta.
- I also feel good keeping LSU in the top five. That's a good team that lost to a better team.
No comments:
Post a Comment