Rank | Team | Change |
---|---|---|
1 | Southern Cal | -- |
2 | LSU | -- |
3 | Ohio State | ![]() |
4 | California | ![]() |
5 | South Florida | ![]() |
6 | Kentucky | ![]() |
7 | Oregon | -- |
8 | West Virginia | ![]() |
9 | Wisconsin | ![]() |
10 | Boston College | ![]() |
11 | Oklahoma | ![]() |
12 | Virginia Tech | ![]() |
13 | Missouri | ![]() |
14 | Florida | ![]() |
15 | Arizona State | ![]() |
16 | Purdue | ![]() |
17 | Cincinnati | ![]() |
18 | Hawaii | ![]() |
19 | South Carolina | ![]() |
20 | Clemson | ![]() |
21 | Texas | ![]() |
22 | Georgia | ![]() |
23 | Illinois | ![]() |
24 | Virginia | ![]() |
25 | Rutgers | ![]() |
Dropped Out: Penn State (#18), Michigan State (#24), Alabama (#25).
All in all, that's three out of 25 teams that didn't move from last week's ballot. I haven't looked at my past history on this, but I'm thinking it's close to a record.
A few thoughts. Please leave your thoughts and complaints in the comments or e-mail me before Wednesday morning:
- South Florida merits a serious look as a BCS contender now.
- Kentucky, too.
- Florida is in trouble this weekend.
- Basically, if you're unbeaten, you're moving up the polls at this point. There aren't enough unbeatens left to get really picky about it. Wisconsin is among those who rose basically by default.
- Illinois may be a serious threat to beat Wisconsin Saturday.
- I still think Texas and Georgia are overrated.
No comments:
Post a Comment