![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Alabama | ![]() |
3 | Texas | ![]() |
4 | LSU | |
5 | Boise State | ![]() |
6 | Cincinnati | ![]() |
7 | Houston | ![]() |
8 | TCU | ![]() |
9 | Southern Cal | ![]() |
10 | Kansas | ![]() |
11 | Oklahoma | ![]() |
12 | Ohio State | ![]() |
13 | Michigan | ![]() |
14 | Mississippi | ![]() |
15 | Oklahoma State | ![]() |
16 | Iowa | |
17 | Penn State | ![]() |
18 | Oregon | |
19 | California | ![]() |
20 | Georgia | ![]() |
21 | Virginia Tech | ![]() |
22 | Pittsburgh | ![]() |
23 | Nebraska | ![]() |
24 | Miami (Florida) | ![]() |
25 | Wisconsin | |
Last week's ballot |
Dropped Out: Florida State (#21), Brigham Young (#22), Southern Miss (#25).
A few thoughts, and I will await your comments:
A few thoughts, and I will await your comments:
- The top three are the only teams I have a strong feeling about. The rest of this is a mess.
- Can anyone really diagnose how good South Florida is? I'm sure they'll crack the poll, but I'm just not impressed by what I've seen from them so far.
- How about that Penn State flop? Michigan, Iowa, and Wisconsin are the only unbeatens left in the Big Ten. Seriously.
- That Boise State/Cincinnati/Houston/TCU grouping in the top ten should show you how wacky this season has been. With how quickly top-ranked teams are dropping, don't be surprised to see a school not considered a big-time football program make a serious run at the title game. If it's ever going to happen, this is the year.
- I know things aren't going that well, but I still feel USC is a legit team. Maybe it's the reputation.
No comments:
Post a Comment