Please submit any complaints/suggestions ASAP for consideration.
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Texas | 1 |
3 | Alabama | 2 |
4 | LSU | 5 |
5 | Penn State | 3 |
6 | California | |
7 | Mississippi | |
8 | Cincinnati | 3 |
9 | TCU | 3 |
10 | Boise State | |
11 | Michigan | 3 |
12 | Southern Cal | 10 |
13 | Kansas | 2 |
14 | Oklahoma | 4 |
15 | Houston | 1 |
16 | Oklahoma State | 1 |
17 | Ohio State | 2 |
18 | Miami (Florida) | 3 |
19 | Georgia | 3 |
20 | Virginia Tech | 3 |
21 | Florida State | |
22 | Brigham Young | 18 |
23 | Pittsburgh | 1 |
24 | Nebraska | 4 |
25 | Southern Miss | |
Last week's ballot |
Dropped Out: Utah (#13).
No comments:
Post a Comment