The Ciskie Blog Ballot - Week 6
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Oregon Ducks | 1 |
| 3 | Florida Gators | 7 |
| 4 | South Carolina Gamecocks | 3 |
| 5 | West Virginia Mountaineers | 1 |
| 6 | Notre Dame Fighting Irish | 5 |
| 7 | Kansas St. Wildcats | 5 |
| 8 | LSU Tigers | -4 |
| 9 | Stanford Cardinal | 4 |
| 10 | Florida St. Seminoles | -8 |
| 11 | USC Trojans | 3 |
| 12 | Ohio St. Buckeyes | 5 |
| 13 | Mississippi St. Bulldogs | 3 |
| 14 | Georgia Bulldogs | -9 |
| 15 | Texas Longhorns | -6 |
| 16 | Oklahoma Sooners | -1 |
| 17 | Louisville Cardinals | 1 |
| 18 | Oregon St. Beavers | 3 |
| 19 | Iowa St. Cyclones | -- |
| 20 | TCU Horned Frogs | -12 |
| 21 | Ohio Bobcats | -1 |
| 22 | Rutgers Scarlet Knights | -- |
| 23 | Boise St. Broncos | 2 |
| 24 | Louisiana Tech Bulldogs | -- |
| 25 | Duke Blue Devils | -- |
| Dropouts: Baylor Bears, Northwestern Wildcats, Nebraska Cornhuskers | ||
SB Nation BlogPoll College Football Top 25 Rankings »
I don't know what to make of Ohio, Louisiana Tech, Louisville, or Oregon State. I'm tepid-at-best about Mississippi State, but I think the Bulldogs have a sneaky-tough team.
And if it weren't for bowl-ineligible Ohio State, no Big Ten teams would be on this ballot. Nice job, B1G. For your sake, let's hope your hockey conference doesn't end up sucking this much.

1
-4
No comments:
Post a Comment