The Ciskie Blog Ballot - Week 10
| Rank | Team | Delta |
|---|---|---|
| 1 | Boise St. Broncos | -- |
| 2 | Oregon Ducks | -- |
| 3 | Auburn Tigers | -- |
| 4 | TCU Horned Frogs | -- |
| 5 | Utah Utes | -- |
| 6 | Alabama Crimson Tide | 2 |
| 7 | Oklahoma Sooners | 2 |
| 8 | Wisconsin Badgers | 2 |
| 9 | Ohio St. Buckeyes | 3 |
| 10 | LSU Tigers | 1 |
| 11 | Arizona Wildcats | 2 |
| 12 | Nebraska Cornhuskers | 3 |
| 13 | Missouri Tigers | -7 |
| 14 | Stanford Cardinal | -- |
| 15 | Iowa Hawkeyes | 6 |
| 16 | Michigan St. Spartans | -9 |
| 17 | South Carolina Gamecocks | -- |
| 18 | Arkansas Razorbacks | -- |
| 19 | Oklahoma St. Cowboys | -- |
| 20 | Virginia Tech Hokies | -- |
| 21 | Baylor Bears | 1 |
| 22 | N.C. State Wolfpack | -- |
| 23 | Florida St. Seminoles | -7 |
| 24 | Nevada Wolf Pack | 1 |
| 25 | Mississippi St. Bulldogs | -- |
| Dropouts: Miami Hurricanes, Navy Midshipmen | ||
SB Nation BlogPoll College Football Top 25 Rankings »

2
-7
No comments:
Post a Comment