The Ciskie Blog Ballot - Week 3
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Boise St. Broncos | -- |
| 3 | Ohio St. Buckeyes | -- |
| 4 | TCU Horned Frogs | -- |
| 5 | Texas Longhorns | -- |
| 6 | Nebraska Cornhuskers | -- |
| 7 | Oregon Ducks | -- |
| 8 | Oklahoma Sooners | 1 |
| 9 | Florida Gators | -1 |
| 10 | Iowa Hawkeyes | -- |
| 11 | LSU Tigers | 7 |
| 12 | Utah Utes | 1 |
| 13 | Wisconsin Badgers | 1 |
| 14 | Stanford Cardinal | 8 |
| 15 | Pittsburgh Panthers | 1 |
| 16 | Miami Hurricanes | -5 |
| 17 | Auburn Tigers | 4 |
| 18 | South Carolina Gamecocks | -- |
| 19 | Michigan Wolverines | -- |
| 20 | West Virginia Mountaineers | -5 |
| 21 | North Carolina Tar Heels | -1 |
| 22 | Texas A&M Aggies | 1 |
| 23 | Houston Cougars | 2 |
| 24 | Missouri Tigers | -- |
| 25 | Arizona Wildcats | -- |
| Dropouts: Virginia Tech Hokies, Georgia Tech Yellow Jackets, Oregon St. Beavers | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Thoughts?

1
-1
1 comment:
No love for Air Force, with a big upset of BYU? It's the first time in a long time.
Their offense looked good and their defense allowed 0 points in the second half, that's 0 points allowed in the second half this year (lower division team earlier).
Not that I would put them high, but putting them at the bottom of the table would make sense.
Post a Comment