The Ciskie Blog Ballot - Week 5
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Boise St. Broncos | -- |
| 3 | Ohio St. Buckeyes | -- |
| 4 | TCU Horned Frogs | -- |
| 5 | Oregon Ducks | 2 |
| 6 | Florida Gators | 2 |
| 7 | Oklahoma Sooners | 2 |
| 8 | Nebraska Cornhuskers | -2 |
| 9 | Stanford Cardinal | 1 |
| 10 | LSU Tigers | 1 |
| 11 | Utah Utes | 1 |
| 12 | Wisconsin Badgers | 2 |
| 13 | Auburn Tigers | 2 |
| 14 | Arkansas Razorbacks | -1 |
| 15 | Miami Hurricanes | 3 |
| 16 | Arizona Wildcats | 3 |
| 17 | Michigan St. Spartans | 3 |
| 18 | Michigan Wolverines | 3 |
| 19 | Nevada Wolf Pack | 4 |
| 20 | Missouri Tigers | 4 |
| 21 | Iowa Hawkeyes | 1 |
| 22 | USC Trojans | 3 |
| 23 | South Carolina Gamecocks | -7 |
| 24 | Texas Longhorns | -19 |
| 25 | N.C. State Wolfpack | -- |
| Dropouts: West Virginia Mountaineers | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Basically, the movement you see is not a whole lot, because no one did anything notable or terribly eye-opening, besides that size-22 egg Texas laid on their home turf Saturday.
You could argue they deserve to be out completely, but I couldn't find anyone worth putting in over them.
LSU gets the softest top-ten vote of the season so far. Their passing game is worse than what most triple-option teams could produce.

2
-2
No comments:
Post a Comment