Yes, the BlogPoll is still functional, and I'm still (somehow) invited to vote.
Here is my preseason ballot. Please offer some thoughts, as I'm not at all committed to much of any of this.
Rank | Team | |
---|---|---|
1 | Georgia | |
2 | Southern Cal | |
3 | Florida | |
4 | Oklahoma | |
5 | Ohio State | |
6 | Auburn | |
7 | Missouri | |
8 | LSU | |
9 | Clemson | |
10 | Oregon | |
11 | Texas Tech | |
12 | South Florida | |
13 | Virginia Tech | |
14 | West Virginia | |
15 | Kansas | |
16 | Alabama | |
17 | California | |
18 | Wisconsin | |
19 | Fresno State | |
20 | Texas | |
21 | Illinois | |
22 | Wake Forest | |
23 | Brigham Young | |
24 | Penn State | |
25 | Arizona State | |
Dropped Out:
No comments:
Post a Comment