Rank | Team | LW |
---|---|---|
1 | Alabama | ![]() |
2 | Oklahoma | -- |
3 | Missouri | ![]() |
4 | LSU | ![]() |
5 | Texas | ![]() |
6 | Penn State | ![]() |
7 | Brigham Young | ![]() |
8 | South Florida | ![]() |
9 | Texas Tech | ![]() |
10 | Georgia | ![]() |
11 | Florida | ![]() |
12 | Ohio State | ![]() |
13 | Auburn | ![]() |
14 | Utah | ![]() |
15 | Boise State | ![]() |
16 | Kansas | ![]() |
17 | Vanderbilt | ![]() |
18 | Michigan State | ![]() |
19 | Connecticut | ![]() |
20 | Northwestern | ![]() |
21 | Wisconsin | ![]() |
22 | Fresno State | -- |
23 | Virginia Tech | ![]() |
24 | Oklahoma State | ![]() |
25 | Ball State | ![]() |
Dropped Out: Southern Cal (#1), Wake Forest (#13), TCU (#21).
Alabama gets the nod. How could I do anything else? They absolutely manhandled Georgia, and Oklahoma stomping a mudhole into TCU just doesn't match up.
Wisconsin only drops four spots, mainly because they didn't do anything Saturday that I didn't think they were capable of doing. All they did was validate what I've been saying.
I invite your feedback. A final ballot will be posted Tuesday afternoonish.
Alabama gets the nod. How could I do anything else? They absolutely manhandled Georgia, and Oklahoma stomping a mudhole into TCU just doesn't match up.
Wisconsin only drops four spots, mainly because they didn't do anything Saturday that I didn't think they were capable of doing. All they did was validate what I've been saying.
I invite your feedback. A final ballot will be posted Tuesday afternoonish.
2 comments:
USC is out?
Fixed.
I slid USC ahead of Ohio State and took Ball State back out...
Thanks for the heads-up. That's why we post these things early.
Post a Comment