The Ciskie Blog Ballot - Week 3
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | LSU Tigers | 2 |
3 | Oklahoma Sooners | -- |
4 | Florida St. Seminoles | 1 |
5 | Georgia Bulldogs | 1 |
6 | Stanford Cardinal | 6 |
7 | West Virginia Mountaineers | -- |
8 | Oregon Ducks | -- |
9 | South Carolina Gamecocks | 1 |
10 | Clemson Tigers | 3 |
11 | Texas Longhorns | 3 |
12 | TCU Horned Frogs | 3 |
13 | Florida Gators | 3 |
14 | Michigan Wolverines | 3 |
15 | UCLA Bruins | 9 |
16 | Arizona Wildcats | 3 |
17 | Notre Dame Fighting Irish | 5 |
18 | USC Trojans | -16 |
19 | Baylor Bears | 2 |
20 | Ohio St. Buckeyes | -- |
21 | Michigan St. Spartans | -12 |
22 | Mississippi St. Bulldogs | -- |
23 | Northwestern Wildcats | 2 |
24 | Oklahoma St. Cowboys | -- |
25 | Boise St. Broncos | -2 |
Dropouts: Virginia Tech Hokies, South Florida Bulls |
SB Nation BlogPoll College Football Top 25 Rankings »
- Matt Barkley picked a bad time to play perhaps his worst game at USC. The fact his offensive line stinks didn't help him one bit.
- I was shocked by how inept Notre Dame made Michigan State look. This could be a very interesting season in South Bend.
- Virginia Tech usually doesn't do this until at least October.
- Nice effort, South Florida.
- Good for Northwestern.
- I'm going to stab myself with a pencil if Alabama and LSU meet for the title again.
No comments:
Post a Comment