The Ciskie Blog Ballot - Week 12
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Alabama Crimson Tide | -- |
3 | Oklahoma St. Cowboys | ![]() |
4 | Oregon Ducks | ![]() |
5 | Arkansas Razorbacks | ![]() |
6 | Oklahoma Sooners | ![]() |
7 | Stanford Cardinal | ![]() |
8 | Clemson Tigers | ![]() |
9 | Virginia Tech Hokies | ![]() |
10 | Boise St. Broncos | ![]() |
11 | Houston Cougars | -- |
12 | Georgia Bulldogs | ![]() |
13 | South Carolina Gamecocks | -- |
14 | Nebraska Cornhuskers | -- |
15 | Michigan St. Spartans | ![]() |
16 | TCU Horned Frogs | ![]() |
17 | Wisconsin Badgers | ![]() |
18 | Penn St. Nittany Lions | ![]() |
19 | Kansas St. Wildcats | ![]() |
20 | Michigan Wolverines | ![]() |
21 | Southern Miss. Golden Eagles | ![]() |
22 | West Virginia Mountaineers | -- |
23 | Georgia Tech Yellow Jackets | ![]() |
24 | Florida St. Seminoles | -- |
25 | Baylor Bears | -- |
Dropouts: Cincinnati Bearcats, Texas Longhorns, Auburn Tigers |
SB Nation BlogPoll College Football Top 25 Rankings »
Nice kicker, Boise State.
And, no, I'm not rating TCU ahead of Boise State. And I'm not rating Baylor ahead of TCU. I don't care what the head-to-head results show.
No comments:
Post a Comment