Rank | Team | Delta |
---|---|---|
1 | Alabama | -- |
2 | Oklahoma | -- |
3 | Missouri | -- |
4 | LSU | -- |
5 | Texas | -- |
6 | Penn State | -- |
7 | Brigham Young | -- |
8 | Southern Cal | 4 |
9 | Texas Tech | -- |
10 | Georgia | -- |
11 | Florida | -- |
12 | Ohio State | 1 |
13 | Utah | 2 |
14 | Boise State | 2 |
15 | Vanderbilt | 4 |
16 | Michigan State | 1 |
17 | Northwestern | 4 |
18 | Kansas | -- |
19 | Virginia Tech | 5 |
20 | Pittsburgh | 6 |
21 | Auburn | 7 |
22 | Oklahoma State | 3 |
23 | South Florida | 15 |
24 | Tulsa | 2 |
25 | Ball State | 1 |
Dropped Out: Connecticut (#20), Wisconsin (#22), Fresno State (#23).
I flipped Auburn a few spots up from Monday's ballot. I think I was too harsh on a pretty good team.
The rest of it is pretty much as it was on Monday, only it looks better now.
Congrats to Brian on getting the CBS deal. This should be good for everyone.
I flipped Auburn a few spots up from Monday's ballot. I think I was too harsh on a pretty good team.
The rest of it is pretty much as it was on Monday, only it looks better now.
Congrats to Brian on getting the CBS deal. This should be good for everyone.
No comments:
Post a Comment