Help.
| Rank | Team | Change | 
|---|---|---|
| 1 | LSU | -- | 
| 2 | Ohio State | -- | 
| 3 | Boston College |  1 | 
| 4 | South Florida |  1 | 
| 5 | Kentucky |  9 | 
| 6 | Oregon |  1 | 
| 7 | Arizona State |  5 | 
| 8 | Oklahoma |  2 | 
| 9 | West Virginia |  1 | 
| 10 | Kansas |  8 | 
| 11 | Virginia Tech | -- | 
| 12 | California |  9 | 
| 13 | South Carolina | -- | 
| 14 | Southern Cal |  3 | 
| 15 | Florida |  4 | 
| 16 | Missouri |  10 | 
| 17 | Hawaii |  1 | 
| 18 | Cincinnati |  9 | 
| 19 | Auburn |  3 | 
| 20 | Illinois |  5 | 
| 21 | Texas Tech |  5 | 
| 22 | Virginia |  3 | 
| 23 | Alabama |  3 | 
| 24 | Michigan |  2 | 
| 25 | Penn State |  1 | 
Dropped Out: Florida State (#20), Purdue (#21), Texas A&M (#23), Colorado (#24).
- So, yeah. I feel like this can't possibly be anything remotely resembling "right".
- Why Michigan and Penn State? Because no one else is any good, either.
- Arizona State only moves up because they're smart enough not to lose while playing in a BCS conference. They will lose, eventually.
- Hawaii can't move up. They needed overtime to beat San Jose State. It was a great game, but an underwhelming win by a team that couldn't afford an underwhelming win.
- I really don't know what else to say. I hate this ballot more than any other I've ever done in the BlogPoll.
- UPDATE: Moved LSU to #1 thanks to a compelling argument by MGoBlog. Moved Kentucky up as well, because they deserve consideration for a higher spot.
 
 
No comments:
Post a Comment