| Rank | Team | Change | 
|---|---|---|
| 1 | Ohio State |  1 | 
| 2 | LSU |  1 | 
| 3 | Boston College | -- | 
| 4 | Oregon | -- | 
| 5 | Arizona State | -- | 
| 6 | Oklahoma | -- | 
| 7 | West Virginia | -- | 
| 8 | Kansas | -- | 
| 9 | Missouri |  4 | 
| 10 | Alabama |  9 | 
| 11 | Virginia Tech |  2 | 
| 12 | Michigan |  11 | 
| 13 | Connecticut |  13 | 
| 14 | Southern Cal |  4 | 
| 15 | Georgia |  11 | 
| 16 | Hawaii |  1 | 
| 17 | Wake Forest |  8 | 
| 18 | Auburn |  4 | 
| 19 | Florida |  8 | 
| 20 | South Florida |  8 | 
| 21 | Texas |  5 | 
| 22 | Clemson |  4 | 
| 23 | Boise State |  3 | 
| 24 | Virginia |  6 | 
| 25 | Wisconsin |  1 | 
Dropped Out: Kentucky (#14), Cincinnati (#16), UCLA (#17), California (#20), South Carolina (#21), Penn State (#24).
- Stability at the top, and then, yeah.
- I was impressed with Georgia. Great effort.
- Say "Hello" to Michigan. They'll be up there for a while.
- Connecticut impressed me, but I'm starting to question South Florida.
- Welcome back, Boise.
 
 
No comments:
Post a Comment