The Ciskie Blog Ballot - Week 10
| Rank | Team | Delta |
|---|---|---|
| 1 | Boise St. Broncos | -- |
| 2 | Oregon Ducks | -- |
| 3 | Auburn Tigers | -- |
| 4 | TCU Horned Frogs | -- |
| 5 | Utah Utes | -- |
| 6 | Alabama Crimson Tide | |
| 7 | Oklahoma Sooners | |
| 8 | Wisconsin Badgers | |
| 9 | Ohio St. Buckeyes | |
| 10 | LSU Tigers | |
| 11 | Arizona Wildcats | |
| 12 | Nebraska Cornhuskers | |
| 13 | Missouri Tigers | |
| 14 | Stanford Cardinal | -- |
| 15 | Iowa Hawkeyes | |
| 16 | Michigan St. Spartans | |
| 17 | South Carolina Gamecocks | -- |
| 18 | Arkansas Razorbacks | -- |
| 19 | Oklahoma St. Cowboys | -- |
| 20 | Virginia Tech Hokies | -- |
| 21 | Baylor Bears | |
| 22 | N.C. State Wolfpack | -- |
| 23 | Florida St. Seminoles | |
| 24 | Nevada Wolf Pack | |
| 25 | Mississippi St. Bulldogs | -- |
| Dropouts: Miami Hurricanes, Navy Midshipmen | ||
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment