| Rank | Team | Change |
|---|---|---|
| 1 | Ohio State | |
| 2 | LSU | |
| 3 | Boston College | -- |
| 4 | Oregon | -- |
| 5 | Arizona State | -- |
| 6 | Oklahoma | -- |
| 7 | West Virginia | -- |
| 8 | Kansas | -- |
| 9 | Missouri | |
| 10 | Alabama | |
| 11 | Virginia Tech | |
| 12 | Michigan | |
| 13 | Connecticut | |
| 14 | Southern Cal | |
| 15 | Georgia | |
| 16 | Hawaii | |
| 17 | Wake Forest | |
| 18 | Auburn | |
| 19 | Florida | |
| 20 | South Florida | |
| 21 | Texas | |
| 22 | Clemson | |
| 23 | Boise State | |
| 24 | Virginia | |
| 25 | Wisconsin | |
Dropped Out: Kentucky (#14), Cincinnati (#16), UCLA (#17), California (#20), South Carolina (#21), Penn State (#24).
- Stability at the top, and then, yeah.
- I was impressed with Georgia. Great effort.
- Say "Hello" to Michigan. They'll be up there for a while.
- Connecticut impressed me, but I'm starting to question South Florida.
- Welcome back, Boise.
No comments:
Post a Comment