With preseason ballots due soon, here is my first stab at one. If you're indeed new to this, you can comment or tweet or whatever to get your thoughts in. Argue for or against teams, argue for teams that aren't rated, just don't name-call. That's all I ask.
As they say in NASCAR, have at it.
The Ciskie Blog Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Oklahoma Sooners | -- |
3 | LSU Tigers | -- |
4 | Boise St. Broncos | -- |
5 | Oregon Ducks | -- |
6 | Wisconsin Badgers | -- |
7 | Stanford Cardinal | -- |
8 | Nebraska Cornhuskers | -- |
9 | Texas A&M Aggies | -- |
10 | Florida St. Seminoles | -- |
11 | TCU Horned Frogs | -- |
12 | Virginia Tech Hokies | -- |
13 | Oklahoma St. Cowboys | -- |
14 | South Carolina Gamecocks | -- |
15 | Michigan St. Spartans | -- |
16 | Notre Dame Fighting Irish | -- |
17 | Mississippi St. Bulldogs | -- |
18 | Arkansas Razorbacks | -- |
19 | Georgia Bulldogs | -- |
20 | Pittsburgh Panthers | -- |
21 | Texas Longhorns | -- |
22 | Cincinnati Bearcats | -- |
23 | Penn St. Nittany Lions | -- |
24 | Houston Cougars | -- |
25 | Tulsa Golden Hurricane | -- |
SB Nation BlogPoll College Football Top 25 Rankings »
Might want to "knock down" LSU since their QB and several others are in trouble for a bar fight.
ReplyDelete