The Ciskie Blog Ballot - Week 4
| Rank | Team | Delta | 
|---|---|---|
| 1 | Alabama Crimson Tide | -- | 
| 2 | Boise St. Broncos | -- | 
| 3 | Ohio St. Buckeyes | -- | 
| 4 | TCU Horned Frogs | -- | 
| 5 | Texas Longhorns | -- | 
| 6 | Nebraska Cornhuskers | -- | 
| 7 | Oregon Ducks | -- | 
| 8 | Florida Gators |  1 | 
| 9 | Oklahoma Sooners |  -1 | 
| 10 | Stanford Cardinal |  4 | 
| 11 | LSU Tigers | -- | 
| 12 | Utah Utes | -- | 
| 13 | Arkansas Razorbacks | -- | 
| 14 | Wisconsin Badgers |  -1 | 
| 15 | Auburn Tigers |  2 | 
| 16 | South Carolina Gamecocks |  2 | 
| 17 | West Virginia Mountaineers |  3 | 
| 18 | Miami Hurricanes |  -2 | 
| 19 | Arizona Wildcats |  6 | 
| 20 | Michigan St. Spartans | -- | 
| 21 | Michigan Wolverines |  -2 | 
| 22 | Iowa Hawkeyes |  -12 | 
| 23 | Nevada Wolf Pack | -- | 
| 24 | Missouri Tigers | -- | 
| 25 | USC Trojans | -- | 
| Dropouts: Pittsburgh Panthers, North Carolina Tar Heels, Texas A&M Aggies, Houston Cougars | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Thoughts on the rankings?
I really like this Stanford team, but I feel I'm overvaluing them. I know I'm overvaluing Wisconsin, but I keep thinking they are going to pick things up.
Hope?
USC gets in, but they're not terribly impressive, either.

No comments:
Post a Comment