The season opens Sept. 2, and I've again been invited to take part in the BlogPoll, a conglomerate of football bloggers from around the country that will vote every week on a top 25, and we will invite your input along the way.
My preseason ballot has been submitted, and I am no soliciting feedback on my votes. Please send along any thoughts you have in the comments section, and I will consider any and all responses before the final ballot is due Wednesday.
The Ciskie Blog Ballot - Week 1
| Rank | Team | Delta | 
|---|---|---|
| 1 | Alabama Crimson Tide | -- | 
| 2 | Boise St. Broncos | -- | 
| 3 | Ohio St. Buckeyes | -- | 
| 4 | TCU Horned Frogs | -- | 
| 5 | Florida Gators | -- | 
| 6 | Texas Longhorns | -- | 
| 7 | Nebraska Cornhuskers | -- | 
| 8 | Oregon Ducks | -- | 
| 9 | Virginia Tech Hokies | -- | 
| 10 | Oklahoma Sooners | -- | 
| 11 | Iowa Hawkeyes | -- | 
| 12 | Miami Hurricanes | -- | 
| 13 | North Carolina Tar Heels | -- | 
| 14 | Utah Utes | -- | 
| 15 | West Virginia Mountaineers | -- | 
| 16 | Wisconsin Badgers | -- | 
| 17 | Oregon St. Beavers | -- | 
| 18 | Penn St. Nittany Lions | -- | 
| 19 | Georgia Tech Yellow Jackets | -- | 
| 20 | LSU Tigers | -- | 
| 21 | Auburn Tigers | -- | 
| 22 | Stanford Cardinal | -- | 
| 23 | Missouri Tigers | -- | 
| 24 | Texas A&M Aggies | -- | 
| 25 | Houston Cougars | -- | 
SB Nation BlogPoll College Football Top 25 Rankings »

Word in the West is that Cal could be the sleeper in the PAC 10.
ReplyDeleteBoise State deserves recognition, but with their cupcake schedule, a loss would be disasterous. Think you may have them a little high.