|  | ||
| Rank | Team | Delta | 
|---|---|---|
| 1 | Florida |  1 | 
| 2 | Alabama |  1 | 
| 3 | Cincinnati | |
| 4 | Texas | |
| 5 | Boise State |  3 | 
| 6 | Oregon |  6 | 
| 7 | TCU |  1 | 
| 8 | LSU |  1 | 
| 9 | Georgia Tech |  2 | 
| 10 | Iowa |  1 | 
| 11 | Penn State |  2 | 
| 12 | Pittsburgh |  3 | 
| 13 | Southern Cal |  8 | 
| 14 | Utah |  5 | 
| 15 | Houston |  5 | 
| 16 | Ohio State |  1 | 
| 17 | Notre Dame |  8 | 
| 18 | Arizona |  5 | 
| 19 | Virginia Tech |  5 | 
| 20 | Miami (Florida) |  1 | 
| 21 | West Virginia |  3 | 
| 22 | Wisconsin | |
| 23 | Oklahoma State |  13 | 
| 24 | California | |
| 25 | Idaho | |
| Last week's ballot | ||
Dropped Out: Mississippi (#16), South Carolina (#22), Central Michigan (#24).
Before you ask: No, I don't really think Idaho is the 25th-best team in the country. However, they are a nice story at 7-2, and I wanted to give a nod to Robb Akey, Nathan Enderle, and all the Vandals for the work they've done to turn their sinking ship around in a short amount of time.
Whatever bowl game they make, I'll be watching.
No comments:
Post a Comment