I'm such a retard.
As a result, my "change" numbers are all FUBAR, just like the bottom of the poll.
Please offer some assistance in the comments.
| Rank | Team | Change | 
|---|---|---|
| 1 | Southern Cal |  25 | 
| 2 | Oklahoma |  24 | 
| 3 | Florida |  23 | 
| 4 | Georgia |  22 | 
| 5 | Missouri |  21 | 
| 6 | LSU |  20 | 
| 7 | South Florida |  19 | 
| 8 | Alabama |  18 | 
| 9 | Texas Tech |  17 | 
| 10 | Brigham Young |  16 | 
| 11 | Auburn |  15 | 
| 12 | Penn State |  14 | 
| 13 | Texas |  13 | 
| 14 | East Carolina |  12 | 
| 15 | Oregon |  11 | 
| 16 | Wake Forest |  10 | 
| 17 | Utah |  9 | 
| 18 | Wisconsin |  8 | 
| 19 | Ohio State |  7 | 
| 20 | West Virginia |  6 | 
| 21 | Kansas |  5 | 
| 22 | Vanderbilt |  4 | 
| 23 | Fresno State |  3 | 
| 24 | Connecticut |  2 | 
| 25 | Northwestern |  1 | 
Dropped Out: 
No comments:
Post a Comment