| Rank | Team | Change | 
|---|---|---|
| 1 | Southern Cal | -- | 
| 2 | LSU | -- | 
| 3 | Ohio State |  3 | 
| 4 | California |  4 | 
| 5 | South Florida |  7 | 
| 6 | Kentucky |  4 | 
| 7 | Oregon | -- | 
| 8 | West Virginia |  5 | 
| 9 | Wisconsin |  4 | 
| 10 | Boston College |  7 | 
| 11 | Oklahoma |  7 | 
| 12 | Virginia Tech |  2 | 
| 13 | Missouri |  3 | 
| 14 | Florida |  9 | 
| 15 | Arizona State |  4 | 
| 16 | Purdue |  4 | 
| 17 | Cincinnati |  4 | 
| 18 | Hawaii |  4 | 
| 19 | South Carolina |  4 | 
| 20 | Clemson |  11 | 
| 21 | Texas |  10 | 
| 22 | Georgia |  4 | 
| 23 | Illinois |  3 | 
| 24 | Virginia |  2 | 
| 25 | Rutgers |  10 | 
Dropped Out: Penn State (#18), Michigan State (#24), Alabama (#25).
All in all, that's three out of 25 teams that didn't move from last week's ballot. I haven't looked at my past history on this, but I'm thinking it's close to a record.
A few thoughts. Please leave your thoughts and complaints in the comments or e-mail me before Wednesday morning:
- South Florida merits a serious look as a BCS contender now.
- Kentucky, too.
- Florida is in trouble this weekend.
- Basically, if you're unbeaten, you're moving up the polls at this point. There aren't enough unbeatens left to get really picky about it. Wisconsin is among those who rose basically by default.
- Illinois may be a serious threat to beat Wisconsin Saturday.
- I still think Texas and Georgia are overrated.
No comments:
Post a Comment