Despite Brian's insistence that I not do this, I'm voting Texas #1 because they won it last year. Why? Because I think there are about ten teams that are legit good, and it's really hard to rank one of them over the team who won it all last year when that team is going to be really good again. To me, the only fair way to do it is to vote Texas #1 and let things sort themselves out. But that's just me, and your mileage may greatly vary.
Rank | Team | Delta |
---|---|---|
1 | Texas | 25 |
2 | West Virginia | 24 |
3 | Ohio State | 23 |
4 | Oklahoma | 22 |
5 | Southern Cal | 21 |
6 | Cal | 20 |
7 | Notre Dame | 19 |
8 | Auburn | 18 |
9 | Miami (Florida) | 17 |
10 | Clemson | 16 |
11 | Michigan | 15 |
12 | Texas Tech | 14 |
13 | Georgia Tech | 13 |
14 | Nebraska | 12 |
15 | Florida State | 11 |
16 | Arkansas | 10 |
17 | Florida | 9 |
18 | Iowa | 8 |
19 | Louisiana State | 7 |
20 | Navy | 6 |
21 | Louisville | 5 |
22 | Georgia | 4 |
23 | Tulsa | 3 |
24 | Penn State | 2 |
25 | Oregon | 1 |
Great pick with Navy Bruce, I didn't even have them that high!
ReplyDeleteWhat about Wisco? They may not have things figured out on the offensive side of the ball yet, but they are going to be a defensive juggernaut.... Shouldn't they at least crack the bottom of the top 25?
ReplyDeleteThe rest of the list looks great.